O'Sullivan Cup - Pentwyn Leisure Centre - 19th February 2012
Full listing
| Name | Club | Points | Placing |
|---|---|---|---|
| George Hawksworth | Cardiff | 49 | 1 |
| Nick Lee | Cardiff | 46 | 2 |
| Gareth Law | Celtic Sword Club | 35 | 3.eq |
| Adrian Stoneman | Cardiff/Whitchurch | 35 | 3.eq |
| Zach Clabon | Cardiff University | 34 | 5 |
| Nick Hawksworth | Cardiff | 33 | 6 |
| John Wiltshire | Whitchurch | 32 | 7 |
| Huw Richards | Haverstock | 31 | 8 |
| Catherine Fisher | Gwent Sword | 29 | 9 |
| Jack Cafaro | Llantwit Major | 28 | 10.eq |
| Hugh Kocan | Gwent Sword | 28 | 10.eq |
| Gary Warner | Draig Wern Carmarthen | 26 | 12 |
| Nick How | Whitchurch | 24 | 13 |
| James Tobin | Cardiff | 23 | 14.eq |
| Alistair Vowles | Swansea | 23 | 14.eq |
| Joseph Brady | Cardiff | 22 | 16 |
| Michael Kocan | Gwent Sword | 21 | 17 |
| Mike Edwards | Gwent Sword | 19 | 18.eq |
| Paul Redmond | Whitchurch | 19 | 18.eq |
| Lewis Stiens | Celtic Sword | 13 | 20 |
Report                   Photo gallery
|
Application Form
|
About the O'Sullivan Cup | Rules & Regulations |
|
This year's result |
Last year's result |
Previous winners |
