O'Sullivan Cup - Pentwyn Leisure Centre - 20th February 2011
Full listing| Name | Club | Points | Placing |
|---|---|---|---|
| George Hawksworth | Cardiff | 52 | 1 |
| Philip Connor | Cardiff | 45 | 2 |
| Max Weedon | (Unattached) | 43 | 3 |
| Alexander Morgan | Russell Swords | 38 | 4 |
| Nick Hawksworth | Cardiff | 37 | 5.eq |
| John Wiltshire | Whitchurch | 37 | 5.eq |
| Gerard Kennedy | Whitchurch | 36 | 7 |
| Gary Warner | Ddraig Wern | 35 | 8 |
| Paul (Red) Redmond | Whitchurch | 32 | 9 |
| Hugh Kocan | Gwent | 29 | 10 |
| Adrian Stoneman | Whitchurch/Cardiff | 28 | 11.eq |
| Lee Jones | Whitchurch | 28 | 11.eq |
| Michael Kocan | Gwent | 26 | 13 |
| Catherine Fisher | Gwent | 24 | 14 |
| Deaglan Lloyd | Cardiff University | 23 | 15.eq |
| Zach Clabon | Gwent | 23 | 15.eq |
| Carl Difford | Gwent | 23 | 15.eq |
| Katie Halil | Cardiff University | 22 | 18 |
| Robert Legg | Cardiff University | 21 | 19 |
| Neil Powell | Whitchurch | scratched | ~ |
| Joseph Brady | Russell Swords | 16 | 20 |
| Patricia Shepherd-Foster | Ddraig Wern | 10 | 21 |
Report                   Photo - First three                   Photo gallery
|
Application Form
|
About the O'Sullivan Cup | Rules & Regulations |
|
This year's result |
Last year's result |
Previous winners |
